C18160
C18160
Standard
JIS | DIN | EN | ASTM/UNS/CDA | GB/T |
/ | CuCr1Zr | / | C18160 | / |
Merit
C18160 has high electrical conductivity and very good stress relaxation resistance up to 200°C. It is a medium strength copper alloy.
Applications
Mainly used in mobile phones, high voltage connectors and photovoltaics.
JIS: /
DIN: /
EN: CuCr1Zr
UNS: C18160
- Sophia
- +86-21-62968227
- sophia@kinmachi.com
- candy_wu@kinmachi.com
Cu+Ag | Remainder |
Cr | 0.2-1.2 |
Zr | 0.05-0.25 |
Fe | max. 0.1 |
Si | max. 0.1 |
Other | max. 0.3 |
Temper | Tensile Strength(Mpa) | Yield Strength(Mpa) | Elongation (%) | Hardness(HV) | Bending Test(90°)GW | Bending Test(90°)BW |
R480 | 480-560 | min. 450 | min. 8 | 150-190 | 1.5 | 1.5 |
R540 | 540-630 | min. 500 | min. 4 | 160-200 | 2 | 2 |
R540S | 540-620 | min. 500 | min. 8 | 160-190 | 1.5 | 1.5 |
Physical properties of the above materials are conventional performance indicators.If you have some special requirements,(for example property and tolerance).please contact Kinmachi Company directly,we will give you professional assessments and answers.
Density (g/cm³) | 8.9 |
Electrical conductivility IACS%(20℃)* | 86 |
Modulus of elasticity (KN/mm²) | 137 |
Coefficient of thermal expansion 10-6/K | 18.6 |
Thermal conductivity W/(m*K) | 330 |
*value for the lowest temper class