C19400 WIRE
C19400 WIRE
Standard
JIS | DIN | EN | ASTM/UNS/CDA | GB/T |
C1940 | CuFe2P / 2.1310 | CuFe2P / CW107C | C19400 | / |
Merit
Good corrosion resistance in nature atmosphere and industrial atmosphere.
Applications
Applications include connectors, semiconductor pins and lead frames, sockets and mass terminals.
JIS: C1940
DIN: CuFe2P / 2.1310
EN: CuFe2P / CW107C
UNS: C19400
- Sophia
- +86-21-62968227
- sophia@kinmachi.com
- candy_wu@kinmachi.com
Cu | Remainder | |
Fe | 2.1-2.6 | |
Zn | 0.05-0.2 | |
P | 0.015-0.15 |
Type | Temper | Tensile Strength(Mpa)min | Tensile Strength(Mpa)max | Diameter mm |
Round Wire | Annealed | 276 | 400 | 0.025-3.25 |
Round Wire | 1/4H H01 | 345 | 448 | 0.025-3.25 |
Round Wire | 1/2H H02 | 414 | 517 | 0.025-3.25 |
Round Wire | H H04 | 483 | 586 | 0.025-3.25 |
Round Wire | EH H06 | 552 | 655 | 0.025-3.25 |
Round Wire | SH H08 | 621 | / | 0.025-3.25 |
Square Wire | Annealed | 276 | 400 | 0.25-2.05 |
Square Wire | 1/4H H01 | 345 | 448 | 0.25-2.05 |
Square Wire | 1/2H H02 | 414 | 517 | 0.25-2.05 |
Square Wire | H H04 | 483 | 586 | 0.25-2.05 |
Square Wire | EH H06 | 552 | 655 | 0.25-2.05 |
Square Wire | SH H08 | 621 | / | 0.25-2.05 |
Rolled Flat | Annealed | 276 | 434 | Thickness: 0.25-1.25 Width: 0.4-6.4 |
Rolled Flat | 1/2H H02 | 365 | 434 | Thickness: 0.25-1.25 Width: 0.4-6.4 |
Rolled Flat | H H04 | 414 | 483 | Thickness: 0.25-1.25 Width: 0.4-6.4 |
Rolled Flat | EH H06 | 462 | 503 | Thickness: 0.25-1.25 Width: 0.4-6.4 |
Rolled Flat | SH H08 | 483 | 524 | Thickness: 0.25-1.25 Width: 0.4-6.4 |
Rolled Flat | ESH H10 | 503 | 552 | Thickness: 0.25-1.25 Width: 0.4-6.4 |
Physical properties of the above materials are conventional performance indicators.If you have some special requirements,(for example property and tolerance).please contact Kinmachi Company directly,we will give you professional assessments and answers.
Density (g/cm³) | 8.91 |
Electrical conductivility IACS%(20℃)* | 64 |
Modulus of elasticity (KN/mm²) | 123 |
Coefficient of thermal expansion 10-6/K | 16.3 |
Thermal conductivity W/(m*K) | 260 |
*value for the lowest temper class