Clad Metal KN-4
Clad Metal KN-4
Merit
1)Excellent electrical conductivity
2)Excellent corrosion resistance
3)Excellent mechanical properties
4)Excellent weldability
Dimension
Thickness (mm) | Thickness Tolerance (mm) | Width (mm) | Width Tolerance (mm) |
0.10<t≤0.30 | ±0.013 | 5.0<t≤20.0 | ±0.08 |
0.30<t≤0.50 | ±0.015 | 20.0<t≤80.0 | ±0.10 |
80.0<t≤100.0 | ±0.20 |
Applications
It is widely used in secondary batteries, especially power batteries and power tools and other application fields. It shows its overall superiority in replacing pure nickel conductive connecting.
Ni | – |
Steel | – |
Cu | 40 |
Steel | – |
Ni | – |
Temper | Tensile Strength(MPa) | Elongation(%) | Hardness(HV) |
TM01 | 365 | min. 50 | 120-160 |
TM02 | 515 | min. 40 | 150-210 |
Physical properties of the above materials are conventional performance indicators.If you have some special requirements,(for example property and tolerance).please contact Kinmachi Company directly,we will give you professional assessments and answers.
Density (g/cm³) | 8.40 |
Electrical conductivility IACS%(20℃)* | 40.9 |
Modulus of elasticity (KN/mm²) | 160 |
Melting point ℃ | 1083 |
Thermal conductivity W/(m*K) | 165 |
*value for the lowest temper class